The Governing Body of Folkestone St Peters Church of England Primary School Operating within a circle model of governance, without committees. A Voluntary Controlled Foundation School, with a Christian Distinctiveness/Worship Group. | ||
Name/Office and Business Interests | Term of Office 4-years | Governor Responsibilities |
PARENT GOVERNORS appointed by the parents of children on roll at the school | ||
Mr Mark Champion (Vice-Chair) Business Interests: None | 15/07/2025 – 14/07/2029 | Kapow Curriculum Subjects; Training Manager, Health & Safety, Finance, Clerk Appraisal, Pay Panel; HT Support; Worship Group; Community Development |
Katy Casey Business Interests: Freelance Artist & Muralist - on site commissioned work | First appointed 01/07/24 01/07/2024 – 30/06/2028 | Kapow Curriculum Subjects |
LOCAL AUTHORITY GOVERNOR vetted by the LA but appointed by the Governing Body | ||
Mrs. Glynn Hukins (Chair of Governors) Business Interest: Kent Local Lead of Governance, Governor at another school | First appointed 2013 27/06/2022 – 26/06/2026 | HT Appraisal, Pay Panel, Pupil Premium, Sports Funding/PE, Literacy, HT Support, Worship Group, Clerk Appraisal, Inclusion; Governor Accountability; Community Development |
EX-OFFICIO FOUNDATION GOVERNOR | ||
Vacancy |
|
|
FOUNDATION GOVERNORS appointed collaboratively by the Diocese and PCC | ||
Kim Adlington Business Interests: Employee at a local primary school | First appointed 12/09/23 12/09/2023 – 11/09/2027 | HT Appraisal; Pay Panel; Worship Group; R.E. |
Andy Kemp Business Interests: All Party Parliamentary Group on School Food | First appointed 14/05/24 14/05/2024 - 13/05/2028 | Worship Group |
HEADTEACHER | ||
Mrs. Toni Browne Business Interests: Governor at Lympne Primary | N/A | Worship Group; Clerk Appraisal; Pupil/Parent Voice |
STAFF GOVERNOR appointed by employees of the school | ||
Mrs Sarah Goodwin Business Interests: None | First appointed 22/07/21 22/07/2025 – 23/07/2029 | Health & Safety, Pupil/Parent Voice |
CO-OPTED GOVERNORS appointed by the Governing Body following a skill needs analysis | ||
Chloe Bateman Business Interest: Parent of child on roll | First appointed 23/09/25 23/09/2025 – 22/09/2029 |
|
Charlotte Clay Business Interests: | First appointed 15/07/25 15/07/2025 – 14/07/2029 |
|
Ms Jacqueline Mack Business Interests: None | First appointed 14/12/21 14/12/2021 – 13/12/2029 | Wellbeing/PSHE/Wider opportunities |
Katrina Robb Business Interests: None | First appointed 15/07/25 15/07/2025 – 14/07/2029 |
|
CLERK TO GOVERNORS – Mrs Wendy Settle | ||
Business Interest: Company Secretary Aegis Advisory Ltd; Kent Independent Admission Appeal Clerk Kent Local Lead of Governance; School Associations: Godinton Primary Academy, Harcourt Primary, | ||
If you are interested in joining our Governing Board or would like to view the meeting minutes, please leave your details with the School Office on 01303 255400 or contact the Clerk to Governors using wendy.settle@st-peters-folkestone.kent.sch.uk |
Full Governing Body Meetings | |||||||||
ATTENDANCE RECORD 2024 – 2025 | |||||||||
| 17/09/2024 | 22/10/2024 | 26/11/2024 | 07/01/2025 | 28/01/2025 EFGB | 11/03/2025 | 13/05/2025 | 15/07/2025 |
|
Kim Adlington | P | Apologies | Absent | Absent | Absent | P | P | P |
|
Toni Browne | P | P | P | P | P | P | P | P |
|
Katy Casey | P | P | Apologies | P | P | P | Apologies | P |
|
Mark Champion | P | P | P | Apologies | P | P | P | Apologies |
|
Charlotte Clay |
|
|
|
|
|
|
| Apologies |
|
Sue Cornell | Apologies | P | Apologies | Absent |
|
|
|
|
|
Sarah Goodwin | P | P | P | P | P | P | P | P |
|
Caroline Hughes | P | P | P | P | P | P |
|
|
|
Glynn Hukins | P | P | P | P | P | P | P | P |
|
Andy Kemp | Apologies | Apologies | P | P | P | P | P | P |
|
Jacqueline Mack | P | P | Apologies | P | P | P | P | Apologies |
|
Katrina Wright (Robb) |
|
|
|
|
|
|
| P |
|
Ex-officio vacancy |
|
|
|
|
|
|
|
|
|
RESIGNATIONS OR LEAVERS DUE TO END OF TERM OF OFFICE DURING 2024/2025 | |||||||||
Sue Cornell resigned 27/01/2025 Caroline Hughes resigned 09/05/2025 |
Full Governing Body Meetings | ||||||||
ATTENDANCE RECORD 2025 – 2026 | ||||||||
| 23/09/2025 | 14/10/2025 | 25/11/2025 | 20/01/2026 | 17/03/2026 | 19/05/2026 | 07/07/2026 |
|
Kim Adlington |
|
|
|
|
|
|
|
|
Chloe Bateman |
|
|
|
|
|
|
|
|
Toni Browne |
|
|
|
|
|
|
|
|
Katy Casey |
|
|
|
|
|
|
|
|
Mark Champion |
|
|
|
|
|
|
|
|
Charlotte Clay |
|
|
|
|
|
|
|
|
Sarah Goodwin |
|
|
|
|
|
|
|
|
Glynn Hukins |
|
|
|
|
|
|
|
|
Andy Kemp |
|
|
|
|
|
|
|
|
Jacqueline Mack |
|
|
|
|
|
|
|
|
Katrina Wright (Robb) |
|
|
|
|
|
|
|
|
Ex-officio vacancy |
|
|
|
|
|
|
|
|
RESIGNATIONS OR LEAVERS DUE TO END OF TERM OF OFFICE DURING 2025/2026 | ||||||||
|