The Governing Body of Folkestone St Peters Church of England Primary School Operating within a circle model of governance, without committees. There is a Christian Distinctiveness/Worship Group | ||
Name/Office and Business Interests | Term of Office 4-years | Governor Responsibilities |
PARENT GOVERNORS appointed by the parents of children on roll at the school | ||
Mr Adam Rowledge Business Interests: None | 10/06/2021 – 09/06/2025 | Finance, Curriculum |
Mr Jonathon Simmons Business Interests: | 18/10/2022 – 17/10/2024 |
|
LOCAL AUTHORITY GOVERNOR vetted by the LA but appointed by the Governing Body | ||
Mrs. Glynn Hukins (Co-Chair Sept 2022) Business Interest: Kent Lead of Governance, Governor at another school | 27/06/2022 – 26/06/2026 | HT Appraisal, Literacy, Data, Curriculum, HT Support, Worship Group, Clerk Appraisal, Covid-19 Funding, EYFS; Behaviour & Attendance |
EX-OFFICIO FOUNDATION GOVERNOR | ||
Fr. Mark Haldon-Jones Business Interests: Governor at another school | N/A | HT Appraisal, Pay Panel, Pupil Voice, Worship Group (Chair), R.E., |
FOUNDATION GOVERNORS appointed collaboratively by the Diocese and PCC | ||
Vacancy Business Interests: |
|
|
Vacancy Business Interests: |
|
|
HEADTEACHER | ||
Mrs. Toni Browne Business Interests: None | N/A | Christian Distinctiveness Group Pupil/Parent Voice |
STAFF GOVERNOR appointed by employees of the school | ||
Mrs Sarah Goodwin Business Interests: None | 22/07/2021 – 23/07/2025 | Health & Safety, Pupil/Parent Voice |
CO-OPTED GOVERNORS appointed by the Governing Body following a skill needs analysis | ||
Mr Mark Champion (Vice-Chair Sept 2022) Business Interests: Parent of children on roll | 17/07/2022 – 16/07/2026 | Training Manager, Health & Safety, Maths, Sports Grant, Finance, Parent Voice, Worship Group, Pay Panel |
Ms Sue Cornell Business Interests: Parent of child on roll, Member of Staff | 20/09/2020 – 19/09/2024 | SEND, Inclusion, EAL, More Able, Children in Care, Pupil Premium |
Mrs. Caroline Hughes (Co- Chair Sept 2022) Business Interests: None | 20/10/2020 – 19/10/2024 | Pay Panel, Safeguarding, Sports Funding; Behaviour & Attendance
|
Ms Jacqueline Mack Business Interests: None | 14/12/2021 – 13/12/2025 | SMSC/PSHE |
CLERK TO GOVERNORS | ||
Mrs Wendy Settle, Business interest: Company Secretary Aegis Advisory Ltd School Associations: Capel-le-Ferne Primary, Castle Hill Community Primary Folkestone, Chilham St Mary’s Church of England Primary, Godinton Primary Academy, Harcourt Primary, The John Wesley C of E Methodist VA Primary, and a Kent Lead of Governance | ||
If you are interested in joining our Governing Board or would like to view the meeting minutes, please leave your details with the School Office on 01303 255400 or contact the Clerk to Governors at wendy.settle@st-peters-folkestone.kent.sch.uk |
ATTENDANCE RECORD 2021 – 2022 Full Governing Body Meeting Dates | |||||||
| 14/09/2021 | 19/10/2021 | 14/12/2021 | 25/01/2022 | 15/03/2022 | 23/05/2022 | 12/07/2022 |
Toni Browne | P | P | P | P | P | P | P |
Mark Champion | P | P | Apologies | P | Apologies | P | P |
Sue Cornell | P | P | Apologies | P | P | P | P |
Sarah Goodwin | P | P | P | Apologies | P | P | P |
Fr. Mark Haldon-Jones | P | P | P | Apologies | Apologies | P | P |
Caroline Hughes | P | P | P | P | P | P | P |
Glynn Hukins | P | P | P | P | P | P | P |
Michael Keeler-Walker | Apologies | P | P | P | P | P | P |
Jacqueline Mack |
|
| P | P | P | P | P |
Steve Morgan | P | P | P | Apologies | P | P | Apologies |
Adam Rowledge | P | P | Apologies | P | P | Apologies | P |
Tina Wilkings | Apologies | P | Apologies | P | Apologies | Absent | Absent |
RESIGNATIONS OR LEAVERS DUE TO END OF TERM OF OFFICE DURING 2021/2022 | |||||||
Michael Keeler-Walker resigned 12/07/2022 |
ATTENDANCE RECORD 2022 – 2023 Full Governing Body Meeting Dates | |||||||||
| 20/09/2022 | Extraordinary Meeting 27/09/2022 | 18/10/2022 | Extraordinary Meeting 07/11/2022 | 13/12/2022 | 24/01/2023 | 14/03/2023 | 23/05/2023 | 11/07/2023 |
Toni Browne | P | P | P | P |
|
|
|
|
|
Mark Champion | P | P | P | P |
|
|
|
|
|
Sue Cornell | A noted | P | P | P |
|
|
|
|
|
Sarah Goodwin | Apologies | P | P | P |
|
|
|
|
|
Fr. Mark Haldon-Jones | A/L | A/L | Apologies | Apologies |
|
|
|
|
|
Caroline Hughes | P | P | P | P |
|
|
|
|
|
Glynn Hukins | P | P | P | P |
|
|
|
|
|
Jacqueline Mack | P | Apologies | P | P |
|
|
|
|
|
Steve Morgan | A noted | P |
|
|
|
|
|
|
|
Adam Rowledge | Apologies | Apologies | Apologies | P |
|
|
|
|
|
Jon Simmons |
|
|
| P |
|
|
|
|
|
Vacancy |
|
|
|
|
|
|
|
|
|
Vacancy |
|
|
|
|
|
|
|
|
|
RESIGNATIONS OR LEAVERS DUE TO END OF TERM OF OFFICE DURING 2022/2023 | |||||||||
Tina Wilkings term of office completed Steve Morgan resigned 17/10/2022 |