The Governing Body of Folkestone St Peters Church of England Primary School Operating within a circle model of governance, without committees. There is a Christian Distinctiveness Group | ||
Name/Office and Business Interests | Term of Office 4-years | Governor Responsibilities |
PARENT GOVERNORS appointed by the parents of children on roll at the school | ||
Mr Adam Rowledge Business Interests: None | 10/06/2021 – 09/06/2025 | Finance, Curriculum |
Ms Tina Wilkings Business Interests: None | 10/11/2018 – 09/11/2022 | Safeguarding, EYFS, Pupil Voice |
LOCAL AUTHORITY GOVERNOR vetted by the LA but appointed by the Governing Body | ||
Mrs. Glynn Hukins (Chair of Governors 2018 – 2022) Business Interest: Kent Lead of Governance, Governor at another school | 27/06/2018 – 26/06/2022 | HT Appraisal, Literacy, Data, Curriculum, HT Support, Worship Group, Clerk Appraisal, Covid-19 Funding |
EX-OFFICIO FOUNDATION GOVERNOR | ||
Fr. Mark Haldon-Jones Business Interests: Governor at another school | N/A | HT Appraisal, Pay Panel, Worship Group, R.E., Pupil Voice |
FOUNDATION GOVERNORS appointed collaboratively by the Diocese and PCC | ||
Mr Michael Keeler-Walker Business Interests: Diocese Employee | 16/09/2019 – 15/09/2023 | HT Appraisal, Pay Panel, Clerk Appraisal, RE/Worship, Worship Group (Chair), Buildings |
Mr Steve Morgan Business Interests: None | 20/10/2020 – 19/10/2024 | Worship Group |
HEADTEACHER | ||
Mrs. Toni Browne Business Interests: None | N/A | Christian Distinctiveness Group |
STAFF GOVERNOR appointed by employees of the school | ||
Mrs Sarah Goodwin Business Interests: None | 22/07/2021 – 23/07/2025 | Health & Safety |
CO-OPTED GOVERNORS appointed by the Governing Body following a skill needs analysis | ||
Mr Mark Champion (Co Vice-Chair 2018 – 2022) Business Interests: Parent of children on roll | 17/07/2018 – 16/07/2022 | Training Manager, Maths, Sports Grant, Finance, Parent Voice, Worship Group, Pay Panel |
Ms Sue Cornell Business Interests: Parent of child on roll, Member of Staff | 20/09/2020 – 19/09/2024 | SEND, Inclusion, EAL, More Able, Children in Care, Pupil Premium |
Mrs. Caroline Hughes (Co Vice-Chair 2021 - 2025) Business Interests: None | 20/10/2020 – 19/10/2024 | Pay Panel, Safeguarding, Sports Funding |
Ms Jacqueline Mack Business Interests: | 14/12/2021 – 13/12/2015 | SMSC/PSHE |
CLERK TO GOVERNORS | ||
Mrs Wendy Settle, Business interest: Company Secretary Aegis Advisory Ltd School Associations: Capel-le-Ferne Primary, Castle Hill Community Primary Folkestone, Chilham St Mary’s Church of England Primary, Godinton Primary Academy, Harcourt Primary, The John Wesley C of E Methodist VA Primary, and a Kent Lead of Governance | ||
If you are interested in joining our Governing Board, please leave your details with the School Office on 01303 255400 or contact the Clerk to Governors at wendy.settle@st-peters-folkestone.kent.sch.uk Minutes of Governor meetings are available by contacting the Clerk to Governors |
ATTENDANCE RECORD 2020 – 2021 Full Governing Body Meeting Dates | |||||||
| 14/09/2020 | 20/10/2020 | 08/12/2020 | 26/01/2021 | 16/03/2021 | 25/05/2021 | 13/07/2021 |
Toni Browne | Apologies | P | P | P | P | P | P |
Mark Champion | P | P | P | Apologies | P | P | P |
Michelle Charlton-Taylor | P | P | P | P | P | P | P |
Sue Cornell | P | P | P | P | P | P | P |
Fr. Mark Haldon-Jones | P | P | Apologies | P | P | P | P |
Emma Hogben | P | P | P | P | Apologies | P |
|
Caroline Hughes |
| P | P | P | P | P | P |
Glynn Hukins | P | P | P | P | P | P | P |
Michael Keeler-Walker | P | Apologies | P | P | P | Apologies | P |
Steve Morgan |
| P | P | Absent | P | P | P |
Adam Rowledge |
|
|
|
|
|
| P |
Tina Wilkings | Apologies | P | P | P | Apologies | P | Apologies |
Vacancy |
|
|
|
|
|
|
|
RESIGNATIONS OR LEAVERS DUE TO END OF TERM OF OFFICE DURING 2020/2021 | |||||||
Emma Hogben: end of term 22/05/2021 Michelle Charlton-Taylor: end of term 21/07/2021 |
ATTENDANCE RECORD 2021 – 2022 Full Governing Body Meeting Dates | |||||||
| 14/09/2021 | 19/10/2021 | 14/12/2021 | 25/01/2022 | 15/03/2022 | 23/05/2022 | 12/07/2022 |
Toni Browne | P | P | P | P | P |
|
|
Mark Champion | P | P | Apologies | P | Apologies |
|
|
Sue Cornell | P | P | Apologies | P | P |
|
|
Sarah Goodwin | P | P | P | Apologies | P |
|
|
Fr. Mark Haldon-Jones | P | P | P | Apologies | Apologies |
|
|
Caroline Hughes | P | P | P | P | P |
|
|
Glynn Hukins | P | P | P | P | P |
|
|
Michael Keeler-Walker | Apologies | P | P | P | P |
|
|
Jacqueline Mack |
|
| P | P | P |
|
|
Steve Morgan | P | P | P | Apologies | P |
|
|
Adam Rowledge | P | P | Apologies | P | P |
|
|
Tina Wilkings | Apologies | P | Apologies | P | Apologies |
|
|
RESIGNATIONS OR LEAVERS DUE TO END OF TERM OF OFFICE DURING 2021/2022 | |||||||
|